Point of Contact

 

ATR's Task Orders

N00178-04-D-4004 enables ATR and its partners to provide engineering technical and programmatic support services to the Warfare Centers across the wide spectrum of their functional needs. ATR and its partners have a long history of outstanding quality support, and this new vehicle will extend that accessibility into the future.

Award Date Task Order Zone Set Aside Customer Value Technical Instructions
04/05/04 0001 2 Full NSWCCD $10,000 n/a
05/23/05 0002 2 Full NSWCDD/G33 $263,676 n/a
05/23/05 0003 2 Full NSWCDD/G80 $328,620 n/a
06/14/05 0005 2 Full NSWCDD/G22 $70,842 n/a
09/28/06 FD01 2 Full NSWCDD/Code75 $22,712,418
09/17/08 0006 2 Full NSWCCD $134,773 n/a
12/18/09 FG01 2 Full NSWC/IHD $2,904,164.00
12/22/09 FD02 2 Full NSWC/CD/Code 75 $42,849,568.00

Commercial Contracts

In addition, our private sector clients may contract with us for products and services on a customized basis. Please contact our Contracts Director for further information: